/BCO-DMO/Bleaching_American_Samoa/water_temps --bleach_percent eq 10-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
152           Acropora surculosa        AH152          nd          300     -14.18347     -169.66035     10                
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201412-201505    2014-12-10    00:00:00    2014-12-10T00:00:00Z    29.152     
201412-201505    2014-12-10    00:10:00    2014-12-10T00:10:00Z    29.053     
201412-201505    2014-12-10    00:20:00    2014-12-10T00:20:00Z    29.053     
201412-201505    2014-12-10    00:30:00    2014-12-10T00:30:00Z    29.053     
201412-201505    2014-12-10    00:40:00    2014-12-10T00:40:00Z    29.053     
201412-201505    2014-12-10    00:50:00    2014-12-10T00:50:00Z    29.053     
201412-201505    2014-12-10    01:00:00    2014-12-10T01:00:00Z    29.053     
201412-201505    2014-12-10    01:10:00    2014-12-10T01:10:00Z    29.053     
201412-201505    2014-12-10    01:20:00    2014-12-10T01:20:00Z    29.053     
201412-201505    2014-12-10    01:30:00    2014-12-10T01:30:00Z    28.953     
201412-201505    2014-12-10    01:40:00    2014-12-10T01:40:00Z    28.953     
201412-201505    2014-12-10    01:50:00    2014-12-10T01:50:00Z    28.953     
201412-201505    2014-12-10    02:00:00    2014-12-10T02:00:00Z    28.953     
201412-201505    2014-12-10    02:10:00    2014-12-10T02:10:00Z    28.853     
201412-201505    2014-12-10    02:20:00    2014-12-10T02:20:00Z    28.853     
201412-201505    2014-12-10    02:30:00    2014-12-10T02:30:00Z    28.853     
201412-201505    2014-12-10    02:40:00    2014-12-10T02:40:00Z    28.754     
201412-201505    2014-12-10    02:50:00    2014-12-10T02:50:00Z    28.754     
201412-201505    2014-12-10    03:00:00    2014-12-10T03:00:00Z    28.754     
201412-201505    2014-12-10    03:10:00    2014-12-10T03:10:00Z    28.655     
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
314           Pocillopora damicornis    DA314          18          300     -14.18285     -169.66022     10                
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201508-201509    2015-07-20    12:00:00    2015-07-20T12:00:00Z    28.853     
201508-201509    2015-07-20    12:10:00    2015-07-20T12:10:00Z    28.853     
201508-201509    2015-07-20    12:20:00    2015-07-20T12:20:00Z    28.953     
201508-201509    2015-07-20    12:30:00    2015-07-20T12:30:00Z    29.053     
201508-201509    2015-07-20    12:40:00    2015-07-20T12:40:00Z    29.053     
201508-201509    2015-07-20    12:50:00    2015-07-20T12:50:00Z    29.053     
201508-201509    2015-07-20    13:00:00    2015-07-20T13:00:00Z    29.053     
201508-201509    2015-07-20    13:10:00    2015-07-20T13:10:00Z    29.053     
201508-201509    2015-07-20    13:20:00    2015-07-20T13:20:00Z    28.953     
201508-201509    2015-07-20    13:30:00    2015-07-20T13:30:00Z    29.053     
201508-201509    2015-07-20    13:40:00    2015-07-20T13:40:00Z    28.953     
201508-201509    2015-07-20    13:50:00    2015-07-20T13:50:00Z    29.053     
201508-201509    2015-07-20    14:00:00    2015-07-20T14:00:00Z    29.053     
201508-201509    2015-07-20    14:10:00    2015-07-20T14:10:00Z    29.053     
201508-201509    2015-07-20    14:20:00    2015-07-20T14:20:00Z    28.953     
201508-201509    2015-07-20    14:30:00    2015-07-20T14:30:00Z    29.053     
201508-201509    2015-07-20    14:40:00    2015-07-20T14:40:00Z    29.053     
201508-201509    2015-07-20    14:50:00    2015-07-20T14:50:00Z    28.953     
201508-201509    2015-07-20    15:00:00    2015-07-20T15:00:00Z    28.953     
201508-201509    2015-07-20    15:10:00    2015-07-20T15:10:00Z    28.953     
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
364           Acropora gemmifera        GE364          20          300     -14.18247     -169.65955     10                
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201509-201512    2015-08-29    16:00:00    2015-08-29T16:00:00Z    27.665     
201509-201512    2015-08-29    16:10:00    2015-08-29T16:10:00Z    27.567     
201509-201512    2015-08-29    16:20:00    2015-08-29T16:20:00Z    27.468     
201509-201512    2015-08-29    16:30:00    2015-08-29T16:30:00Z    27.468     
201509-201512    2015-08-29    16:40:00    2015-08-29T16:40:00Z    27.468     
201509-201512    2015-08-29    16:50:00    2015-08-29T16:50:00Z    27.468     
201509-201512    2015-08-29    17:00:00    2015-08-29T17:00:00Z    27.37      
201509-201512    2015-08-29    17:10:00    2015-08-29T17:10:00Z    27.37      
201509-201512    2015-08-29    17:20:00    2015-08-29T17:20:00Z    27.37      
201509-201512    2015-08-29    17:30:00    2015-08-29T17:30:00Z    27.37      
201509-201512    2015-08-29    17:40:00    2015-08-29T17:40:00Z    27.37      
201509-201512    2015-08-29    17:50:00    2015-08-29T17:50:00Z    27.37      
201509-201512    2015-08-29    18:00:00    2015-08-29T18:00:00Z    27.37      
201509-201512    2015-08-29    18:10:00    2015-08-29T18:10:00Z    27.272     
201509-201512    2015-08-29    18:20:00    2015-08-29T18:20:00Z    27.272     
201509-201512    2015-08-29    18:30:00    2015-08-29T18:30:00Z    27.272     
201509-201512    2015-08-29    18:40:00    2015-08-29T18:40:00Z    27.173     
201509-201512    2015-08-29    18:50:00    2015-08-29T18:50:00Z    27.173     
201509-201512    2015-08-29    19:00:00    2015-08-29T19:00:00Z    27.173     
201509-201512    2015-08-29    19:10:00    2015-08-29T19:10:00Z    27.173     
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
Sq50          Acropora gemmifera        GE10           nd          300     -14.18306     -169.6599      10                
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201512-201605    2015-12-13    00:00:00    2015-12-13T00:00:00Z    28.258     
201512-201605    2015-12-13    00:10:00    2015-12-13T00:10:00Z    28.258     
201512-201605    2015-12-13    00:20:00    2015-12-13T00:20:00Z    28.159     
201512-201605    2015-12-13    00:30:00    2015-12-13T00:30:00Z    28.159     
201512-201605    2015-12-13    00:40:00    2015-12-13T00:40:00Z    28.06      
201512-201605    2015-12-13    00:50:00    2015-12-13T00:50:00Z    28.06      
201512-201605    2015-12-13    01:00:00    2015-12-13T01:00:00Z    28.06      
201512-201605    2015-12-13    01:10:00    2015-12-13T01:10:00Z    28.06      
201512-201605    2015-12-13    01:20:00    2015-12-13T01:20:00Z    28.06      
201512-201605    2015-12-13    01:30:00    2015-12-13T01:30:00Z    28.06      
201512-201605    2015-12-13    01:40:00    2015-12-13T01:40:00Z    28.06      
201512-201605    2015-12-13    01:50:00    2015-12-13T01:50:00Z    28.06      
201512-201605    2015-12-13    02:00:00    2015-12-13T02:00:00Z    27.961     
201512-201605    2015-12-13    02:10:00    2015-12-13T02:10:00Z    27.961     
201512-201605    2015-12-13    02:20:00    2015-12-13T02:20:00Z    27.961     
201512-201605    2015-12-13    02:30:00    2015-12-13T02:30:00Z    27.961     
201512-201605    2015-12-13    02:40:00    2015-12-13T02:40:00Z    27.862     
201512-201605    2015-12-13    02:50:00    2015-12-13T02:50:00Z    27.862     
201512-201605    2015-12-13    03:00:00    2015-12-13T03:00:00Z    27.862     
201512-201605    2015-12-13    03:10:00    2015-12-13T03:10:00Z    27.862     
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
Sq72          Pocillopora damicornis    DA12           nd          300     -14.18296     -169.65997     10                
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201605-201608    2016-05-03    15:00:00    2016-05-03T15:00:00Z    29.252     
201605-201608    2016-05-03    15:10:00    2016-05-03T15:10:00Z    29.252     
201605-201608    2016-05-03    15:20:00    2016-05-03T15:20:00Z    29.252     
201605-201608    2016-05-03    15:30:00    2016-05-03T15:30:00Z    29.252     
201605-201608    2016-05-03    15:40:00    2016-05-03T15:40:00Z    29.252     
201605-201608    2016-05-03    15:50:00    2016-05-03T15:50:00Z    29.252     
201605-201608    2016-05-03    16:00:00    2016-05-03T16:00:00Z    29.252     
201605-201608    2016-05-03    16:10:00    2016-05-03T16:10:00Z    29.152     
201605-201608    2016-05-03    16:20:00    2016-05-03T16:20:00Z    29.152     
201605-201608    2016-05-03    16:30:00    2016-05-03T16:30:00Z    29.152     
201605-201608    2016-05-03    16:40:00    2016-05-03T16:40:00Z    29.152     
201605-201608    2016-05-03    16:50:00    2016-05-03T16:50:00Z    29.152     
201605-201608    2016-05-03    17:00:00    2016-05-03T17:00:00Z    29.152     
201605-201608    2016-05-03    17:10:00    2016-05-03T17:10:00Z    29.152     
201605-201608    2016-05-03    17:20:00    2016-05-03T17:20:00Z    29.152     
201605-201608    2016-05-03    17:30:00    2016-05-03T17:30:00Z    29.053     
201605-201608    2016-05-03    17:40:00    2016-05-03T17:40:00Z    29.053     
201605-201608    2016-05-03    17:50:00    2016-05-03T17:50:00Z    29.152     
201605-201608    2016-05-03    18:00:00    2016-05-03T18:00:00Z    29.152     
201605-201608    2016-05-03    18:10:00    2016-05-03T18:10:00Z    29.152     
                [ ... truncating listing here]
                Full data listing